




































































































Property Attributes
- MLS#5741957
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaBlackstone
- NeighborhoodBlackstone At Vistancia Parcel B7
- Zip85383
- StyleContemporary
- Year Built2016
- Taxes14719
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6254
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Delex Realty
Property Description
Carved into a gentle slope lies this spectacular custom estate in the heart of Blackstone Country Club! On nearly an acre of property, this custom is designed to take advantage of the endless views! Experience the 22 foot ceilings of the masterful Great Room and Chef's Kitchen. Other amenities include: Sub Zero Refrigerator, Professional Stove, Butler Kitchen, Game Room, Teen Room, attached Casita, Loft/Office, Zero Entry Showers, Courtyard, Natural Stone throughout, Negative Edge Pool, Ramada, and Guarded Gate! Don't forget you have Blackstone Country Club and the award winning golf course at your doorstep.
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
3/25/2018 | Listed $2,100,000 |
5/14/2018 | 3% - $2,040,000 |
9/8/2018 | 1% - $2,039,750 |
10/6/2018 | 1% - $2,039,500 |
11/5/2018 | 1% - $2,039,250 |
11/7/2018 | 3% - $1,995,000 |
2/4/2019 | 1% - $1,980,000 |
General Features
Accessibility Features | Bath Roll-In Shower |
Assoc Rules | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed, NoVsble TrkTrlrRvBt, Clubhouse/Rec Center |
Association & Fees: Pad Fee | 0.00 |
Builder | Owner/Builder |
Construction | Frame - Wood, Spray Foam Insulatn |
Elementary School | Lake Pleasant Elementary |
HOA Fee | 564.00 |
HOA Fee Includes | Common Area Maint |
High School | Liberty High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | H29 |
Middle School | Lake Pleasant Elementary |
Miscellaneous | Home Warranty |
New Financing | Cash, VA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 945.00 |
Property Description | City Light View(s), Mountain View(s), Hillside Lot, Golf Course Lot |
Property Type | A |
Public Remarks | Carved into a gentle slope lies this spectacular custom estate in the heart of Blackstone Country Club! On nearly an acre of property |
School District | 011 - Peoria Unified District |
Special Condition | Owner/Agent |
Subdivision | BLACKSTONE AT VISTANCIA PARCEL B7 |
Tax Year | 2017 |
Type | ER |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Stone |
Heating | Electric Heat |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s), Soft Water Loop |
Interior Levels | 2 |
Kitchen Features | Disposal, Range/Oven Gas, Granite Countertops, Walk-in Pantry, Multiple Ovens, Built-in Microwave, Cook Top Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Gas Dryer Hookup |
Living Area | 6254.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Number of Fireplaces | 2 Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Firepit |
Other Rooms | Bonus/Game Room, Loft, Great Room, Guest Qtrs-Sep Entrn, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 4 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 34595.00 |
Architecture | Contemporary |
Complex Features | Community Pool, Workout Facility, Guarded Entry, Clubhouse/Rec Room, Biking/Walking Path, Comm Tennis Court(s), Golf Course, Gated Community, Community Spa |
Const - Finish | Stone, EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Gazebo/Ramada, Covered Patio(s) |
Exterior Stories | 2 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Synthetic Grass Back, Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 24, 001 - 35, 000 |
Parking Features | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, Extnded Lngth Garage |
Pool (Y/N) | Both Private & Community |
Private Pool | Pool - Private, Variable Speed Pump |
Roof | Metal |
Sewer | Sewer - Public, Sewer in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool