




























Property Attributes
- MLS#5781461
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- NeighborhoodWest Phoenix Estates 6
- Zip85354
- StyleRanch,Spanish
- Year Built2018
- Taxes453
- Price$ 256,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Hmm...Where to start. I'm sure you're already familiar with the great mountain views and the serenity of living in Tonopah. You will enjoy all this from your wrap-around patio and have plenty of room inside to entertain and live a peaceful spacious life. Living room? HUGE! Family room? HUGE. Master bedroom? HUGE! You get the picture. Adding to the roomy interior is a HUGE walk in closet that could have been an extra bedroom. This home boasts 3 bedrooms plus a den. The secondary rooms and the den are very, very spacious. The laundry room is also a HUGE! room and you can let your imagination run wild with all that extra room. Maple Cognac cabinets add to the beautiful interior. Painted flat so you can paint it to your liking. Welcome home! All this on a bit more than an acre.
Elementary School | Middle School | High School |
---|---|---|
Buckeye Elementary School | Buckeye Primary Middle School | Buckeye Union High School |
Price History | |
---|---|
6/16/2018 | Listed $265,000 |
7/24/2018 | 2% - $259,900 |
8/30/2018 | 2% - $256,900 |
General Features
Assoc Rules | Not Managed |
Builder | Owner Builder |
Construction | Frame - Wood |
Elementary School | Buckeye Elementary School |
HOA Fee Includes | No Fees |
High School | Buckeye Union High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | N17 |
Middle School | Buckeye Primary |
New Financing | Cash, FannieMae (HomePath), VA, Farm Home/ USDA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 390.00 |
Present Use | Ranch/Farm |
Property Description | Mountain View(s), Street(s) Not Paved |
Property Type | A |
School District | 033 - Buckeye Elementary District |
Services | City Services, County Services |
Special Condition | N/A |
Subdivision | WEST PHOENIX ESTATES 6 |
Tax Year | 2017 |
Type | ER |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Formal |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Granite Countertops, Built-in Microwave, Cook Top Elec, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 2058.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS |
Exterior Features
Approx Lot SqFt | 47201.00 |
Architecture | Ranch, Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Patio, Covered Patio(s) |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Desert Front, Natural Desert Back, Gravel/Stone Front |
Lot Size | 1 - 1.9 Acres |
Model | Custom |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool (Y/N) | None |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Private, Septic in & Cnctd, Septic |
Water | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool