










Property Attributes
- MLS#5862467
- TypeSingle Family
- CountyMARICOPA
- CityWittmann
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2005
- Taxes2716
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3112
- Lot Size4.99 Acres
Listing Provided Courtesy Of:
West USA Realty
Property Description
This property has everything for a horse lover. 5 usable acres in great location easy access to all the arena's Beautiful Southwest home with easy to care for Slate Floors throughout. Custom Built home with many upgrades Roping Arena, Large horse pens and steer pens with shades. Tack room and Hay storage plus large turn around for big rigs.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Wickenburg High School |
Price History | |
---|---|
1/3/2019 | Listed $699,000 |
1/14/2019 | 3% - $685,000 |
General Features
Assoc Rules | None |
Builder | Delp Construction |
Construction | Frame - Wood |
Elementary School | Nadaburg Elementary School |
HOA Fee Includes | No Fees |
High School | Wickenburg High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | G25 |
Middle School | Nadaburg Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Parcelnumber | 320.00 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
School District | 081 - Nadaburg Unified School District |
Special Condition | Owner/Agent |
Tax Year | 2018 |
Type | ER |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Other Bdrm Split |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal |
Flooring | Carpet, Stone |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings |
Interior Levels | 1 |
Kitchen Features | Disposal, Cook Top Gas, Built-in Microwave, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included |
Living Area | 3112.00 |
Master Bathroom | Double Sinks, Tub with Jets, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Split |
Number of Fireplaces | 2 Fireplace, Fireplace Master Bdr, Fireplace Living Rm |
Other Rooms | Guest Qtrs-Sep Entrn, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 4 |
Utilities | APS |
Exterior Features
Approx Lot SqFt | 217423.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Storage Shed(s), Private Street(s), Patio, Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Other (See Remarks) |
Garage Spaces | 2.00 |
Horse Features | Arena, Tack Room, Corral, Auto Water |
Horses | Yes |
Landscaping | Gravel/Stone Front, Gravel/Stone Back |
Lot Size | 2 - 4.9 Acres |
Parking Features | Electric Door Opener, RV Parking |
Pool (Y/N) | None |
Private Pool | No Pool |
Roof | Built-Up |
Sewer | Septic in & Cnctd |
Water | Well - Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool